About Us Products&Services Contact Us
  Issuer Bid Ask Yield Bid Yield Ask
  VENZ 13⅝ 18 102% 105% 13,13% 12.44%
  VENZ 7 18 76,25% 78,25% 12,42% 11.89%
  VENZ 9¼ 27 77,6% 78,6% 12,58% 12.40%
  VENZ 11.95 31 86,75% 88,25% 13,94% 13.69%
  VENZ 12¾ 22 96% 97% 13,47% 13.28%
  PDVSA 5¼ 17 70% 71% 13,91% 13.55%
  PDVSA 8½ 17 81,35% 82,35% 13,44% 13.14%
  PDVSA 12¾ 22 92,5% 94% 14,18% 13.88%
  PDVSA 5⅜ 27 54,75% 55,75% 11,95% 11.73%
  PDVSA 5½ 37 53,5% 55% 10,99% 10.70%
  DES. HOMEX 7.5 15 100,75% 101,75% 7,24% 6.90%
  PETRO CO TRIN 9.75 19 121,5% 123,5% 6,03% 5.73%
  PACIFIC RUBIALES 7.25 21 108,5% 109% 6,06% 6%
  VEDANTA 9.50 18 97% 98% 10,16% 9.94%
  TAM 9.50 20 105,5% 107% 8,51% 8.25%
  DUBAI WATER & ELECTRICITY 7.375 20 105,5% 106% 6,51% 6.44%
  DES. HOMEX 9.5 19 100,5% 102% 9,40% 9.13%
 
Money Market
  Fund Yield
  Money Market Pershing    0,01%
 
Fund Last Price Yield 2010
  Templeton Global Bond Fund 14.82 14,67%
  Templeton Asian Bond Fund 13.63 13,86%
 
  Funds Guaranteed
  Issuer & Date Price Estimated Yield
Man AHL Diversified Strategies 1,0083   10% / 12%
Man AHL Diversified Strategies Series 2 1,0396   10% / 12%
Man Directional 0,9692   08% / 10%
Man IP 220 GLG 0,8809   10% / 12%
Man IP Serie 6 1,0116   10% / 12%
    
       

Copyright 2011 bbo Financial Services. All Rights Reserved