About Us Products&Services Contact Us
  Issuer Bid Ask Yield Bid Yield Ask
  VENZ 13⅝ 18 115,3% 116,95% 9,79% 9.42%
  VENZ 7 18 91,9% 92,9% 8,89% 8.65%
  VENZ 9¼ 27 96,08% 97,08% 9,76% 9.63%
  VENZ 11.95 31 107,55% 108,55% 10,98% 10.86%
  VENZ 12¾ 22 113,1% 114,1% 10,49% 10.34%
  PDVSA 5¼ 17 87% 88% 9,33% 8.99%
  PDVSA 8½ 17 96,25% 97,25% 9,56% 9.27%
  PDVSA 12¾ 22 109,7% 110,7% 10,98% 10.82%
  PDVSA 5⅜ 27 67,5% 68,5% 9,68% 9.51%
  PDVSA 5½ 37 65,25% 66,25% 9,05% 8.91%
  DES. HOMEX 7.5 15 30% 38% 75,68% 60.31%
  PETRO CO TRIN 9.75 19 129,5% 131% 4,29% 4.05%
  PACIFIC RUBIALES 7.25 21 113,5% 114,5% 5,27% 5.13%
  VEDANTA 9.50 18 115,5% 116,5% 5,95% 5.74%
  TAM 9.50 20 111,25% 112,75% 7,33% 7.07%
  DUBAI WATER & ELECTRICITY 7.375 20 123% 123,5% 3,78% 3.71%
  DES. HOMEX 9.5 19 30% 38% 40,85% 33.35%
 
Money Market
  Fund Yield
  Money Market Pershing    0,01%
 
Fund Last Price Yield 2010
  Templeton Global Bond Fund 16.62 14,67%
  Templeton Asian Bond Fund 14.42 13,86%
 
  Funds Guaranteed
  Issuer & Date Price Estimated Yield
Man AHL Diversified Strategies 1,0663   10% / 12%
Man AHL Diversified Strategies Series 2 1,0901   10% / 12%
Man Directional 0,9998   08% / 10%
Man IP 220 GLG 0,7355   10% / 12%
Man IP Serie 6 1,0154   10% / 12%
    
       

Copyright 2011 bbo Financial Services. All Rights Reserved