About Us Products&Services Contact Us
  Issuer Bid Ask Yield Bid Yield Ask
  VENZ 13⅝ 18 102,25% 103,25% 13,1% 12.87%
  VENZ 7 18 75,25% 75,75% 12,48% 12.35%
  VENZ 9¼ 27 77,25% 77,75% 12,61% 12.52%
  VENZ 11.95 31 86,75% 87,25% 13,94% 13.86%
  VENZ 12¾ 22 95,75% 96,25% 13,51% 13.42%
  PDVSA 5¼ 17 69,50% 70% 13,62% 13.45%
  PDVSA 8½ 17 80% 80,5% 13,62% 13.47%
  PDVSA 12¾ 22 87,25% 88% 15,26% 15.1%
  PDVSA 5⅜ 27 52,15% 52,65% 12,47% 12.35%
  PDVSA 5½ 37 50,25% 50,75% 11,65% 11.54%
  DES. HOMEX 7.5 15 99% 101,5% 7,81% 6.52%
  PETRO CO TRIN 9.75 19 120,5% 122,5% 6,29% 5.99%
  PACIFIC RUBIALES 8.75 16 110% 113% 5,76% 4.94%
  VEDANTA 9.50 18 86,5% 88,5% 12,61% 12.11%
  TAM 9.50 20 108% 109,5% 7,8% 7.36%
  DUBAI WATER & ELECTRICITY 7.375 20 103,75% 104,25% 6,8% 6.72%
  DES. HOMEX 9.5 19 99% 101% 9,68% 9.27%
 
Money Market
  Fund Yield
  Money Market Pershing    0,01%
 
Fund Last Price Yield 2010
  Templeton Global Bond Fund 15.21 14,67%
  Templeton Asian Bond Fund 14.02 13,86%
 
  Funds Guaranteed
  Issuer & Date Price Estimated Yield
Man AHL Diversified Strategies 1,0278   10% / 12%
Man AHL Diversified Strategies Series 2 1,0575   10% / 12%
Man Directional 0,9919   08% / 10%
Man IP 220 GLG 0,8702   10% / 12%
Man IP Serie 6 0,9903   10% / 12%
    
       

Copyright 2011 bbo Financial Services. All Rights Reserved